| Fall | Winter | Spring |
| Cheerleading; 8th grade only (tryouts) | Cheerleading; 8th grade only (tryouts) | Track; Boys 7 and 8 combined |
| Football 7 and 8 Combined | Wrestling 7 and 8 combined | Track Girls 7 and 8 combined |
| Cross Country; Boys 7and 8 Combined | Boys Basketball;7 and 8 combined td> | |
| Cross Country; Girls 7 and 8 combined | Girls Basketball; 7 and 8 combined | |
| Volleyball; 7 and 8 combined |
| Football | Cross Country | Volleyball |
| 9/7 Wadsworth | TBA Revere Inv | 8/30 At Highland |
| 9/14 Green | 9/6 At Copley | 9/1 At Wadsworth |
| 9/21 Copley | TBA At Mentor Inv. | 9/6 Revere |
| 9/28 At Tallmadge | 9/13 Cloverleaf/Highland | 9/8 Tallmadge |
| 10/5 At Revere | 9/20 Wadsworth/Tallmadge | 9/13 At Green |
| 10/12 Highland | TBA Cloverleaf Inv. | 9/15 At Copley |
| 10/29 At Cloverleaf | 9/27 At Green | 9/20 Cloverleaf |
| TBA At Woodridge Inv. | 9/22 Highland | |
| TBA At Stow Inv.-Silver Springs Park | 9/27 Wadsworth | |
| 9/29 At Revere | ||
| 10/4 At Tallmadge | ||
| 10/6 Green | ||
| 10/11 Copley | ||
| 10/13 At Cloverleaf |